| Booking Open Date : Dec.11 1999 | ||||||
| Arena | S | A | B | |||
|---|---|---|---|---|---|---|
| All Event Package only Arena |
45,000 | ---- | ---- | ---- | ||
| 2000/2/23 | 6,000 | 4,000 | 3,000 | 2,000 | ||
| 2000/2/24 | 10,000 | 8,000 | 6,000 | 4,000 | ||
| 2000/2/25 | 10,000 | 8,000 | 6,000 | 4,000 | ||
| 2000/2/26 | 15,000 | 10,000 | 8,000 | 5,000 | ||
| 2000/2/27 | 15,000 | 10,000 | 8,000 | 5,000 | ||
(JAPANESE STANDARD TIME)
(subject to change)