1999 ISU Junior Grand Prix SBC Cup in Nagano

Dance Compulsory Dance

Pls Name Bel Ott Kul Pet Hof Key Nit Yan Gal Wins JiF
1 Tanith Belbin/Benjamin Agosto (USA) - 4 6 7 7 7 7 7 7 8 52
2 Flavia Ottaviani/Massimo Scali (ITA) 3 - 5 7 7 7 7 7 7 7 50
3 Svetlana Kulikova/Arseny Markov (RUS) 1 2 - 6 6 7 7 7 7 6 43
4 Roxane Petetin/Mathieu Jost (FRA) 0 0 1 - 5 6 7 7 7 5 33
5 Nora Hoffmann/Attila Elek (HUN) 0 0 1 2 - 5 6 7 7 4 28
6 Brenda Key/Ryan Smith (CAN) 0 0 0 1 2 - 6 7 7 3 23
7 Lia Nitake/Ryan O'Meara (USA) 0 0 0 0 1 1 - 6 6 2 14
8 Tae-Hwa Yang/Chuen-Gun Lee (KOR) 0 0 0 0 0 0 1 - 7 1 8
9 Marina Galic/Denis Beznar (BIH) 0 0 0 0 0 0 1 0 - 0 1


Marks and Ordinals / Standing / Simple Text Version of this page / Back


Last modified: