1999 ISU Junior Grand Prix SBC Cup in Nagano

Dance Free Dance

Pls Name Ott Bel Kul Pet Key Hof Nit Gal Yan Wins JiF
1 Flavia Ottaviani/Massimo Scali (ITA) - 4 5 6 7 7 7 7 7 8 50
2 Tanith Belbin/Benjamin Agosto (USA) 3 - 6 7 7 7 7 7 7 7 51
3 Svetlana Kulikova/Arseny Markov (RUS) 2 1 - 7 7 7 7 7 7 6 45
4 Roxane Petetin/Mathieu Jost (FRA) 1 0 0 - 6 7 7 7 7 5 35
5 Brenda Key/Ryan Smith (CAN) 0 0 0 1 - 5 7 7 7 4 27
6 Nora Hoffmann/Attila Elek (HUN) 0 0 0 0 2 - 4 7 7 3 20
7 Lia Nitake/Ryan O'Meara (USA) 0 0 0 0 0 3 - 7 7 2 17
8 Marina Galic/Denis Beznar (BIH) 0 0 0 0 0 0 0 - 6 1 6
9 Tae-Hwa Yang/Chuen-Gun Lee (KOR) 0 0 0 0 0 0 0 1 - 0 1


Marks and Ordinals / Standing / Simple Text Version of this page / Back


Last modified: