1999 ISU Junior Grand Prix SBC Cup in Nagano

Dance Original Dance

Bluce


Pls Name Ott Bel Kul Pet Key Hof Nit Gal Yan Wins JiF
1 Flavia Ottaviani/Massimo Scali (ITA) - 4 5 7 7 7 7 7 7 8 51
2 Tanith Belbin/Benjamin Agosto (USA) 3 - 5 7 7 7 7 7 7 7 50
3 Svetlana Kulikova/Arseny Markov (RUS) 2 2 - 6 7 7 7 7 7 6 45
4 Roxane Petetin/Mathieu Jost (FRA) 0 0 1 - 5 6 7 7 7 5 33
5 Brenda Key/Ryan Smith (CAN) 0 0 0 2 - 5 7 7 7 4 28
6 Nora Hoffmann/Attila Elek (HUN) 0 0 0 1 2 - 7 7 7 3 24
7 Lia Nitake/Ryan O'Meara (USA) 0 0 0 0 0 0 - 7 7 2 14
8 Marina Galic/Denis Beznar (BIH) 0 0 0 0 0 0 0 - 6 1 6
9 Tae-Hwa Yang/Chuen-Gun Lee (KOR) 0 0 0 0 0 0 0 1 - 0 1


Marks and Ordinals / Standing / Simple Text Version of this page / Back


Last modified: