1999 ISU Junior Grand Prix SBC Cup in Nagano

Ladies Short Program

Pls Name Dub Che Kir Woj Nak Ket Obl Wak Ond Nar Jul Lee Les Poy Yan Pry Mar Reb Wins JiF
1 Marianne Dubuc (CAN) - 5 6 7 7 6 7 7 7 7 7 7 7 7 7 7 7 7 17 115
2 Carina Chen (TPE) 2 - 5 4 5 4 7 7 7 7 7 7 7 7 7 7 7 7 16 104
3 Jennifer Kirk (USA) 1 2 - 4 5 5 7 7 7 7 7 7 7 7 7 7 7 7 15 101
4 Sabina Wojtala (POL) 0 3 3 - 4 4 6 6 7 7 7 7 7 7 7 7 7 7 14 96
5 Yukari Nakano (JPN) 0 2 2 3 - 4 7 5 6 6 7 7 7 7 7 7 7 7 13 91
6 Elina Kettunen (FIN) 1 3 2 3 3 - 6 6 7 7 7 7 7 7 7 7 7 7 12 94
7 Kristina Oblasova (RUS) 0 0 0 1 0 1 - 4 5 5 6 6 6 7 6 7 7 7 11 68
8 Utako Wakamatsu (JPN) 0 0 0 1 2 1 3 - 5 6 7 7 7 7 7 7 7 7 10 74
9 Yoshie Onda (JPN) 0 0 0 0 1 0 2 2 - 5 7 6 5 7 7 7 7 7 9 63
10 Naomi Nari Nam (USA) 0 0 0 0 1 0 2 1 2 - 5 6 6 6 6 7 6 7 8 55
11 Gwenaelle Jullien (FRA) 0 0 0 0 0 0 1 0 0 2 - 4 4 5 7 7 7 7 7 44
12 Chu-Hong Lee (KOR) 0 0 0 0 0 0 1 0 1 1 3 - 4 4 4 6 6 7 6 37
13 Magdalena Leski (POL) 0 0 0 0 0 0 1 0 2 1 3 3 - 4 3 5 6 7 4 35
14T Susanna Poykio (FIN) 0 0 0 0 0 0 0 0 0 1 2 3 3 - 4 4 6 7 4 30
14T Yu Yang (CHN) 0 0 0 0 0 0 1 0 0 1 0 3 4 3 - 5 6 7 4 30
16 Sarah-Yvenne Prytula (AUS) 0 0 0 0 0 0 0 0 0 0 0 1 2 3 2 - 4 7 2 19
17 Ellen Mareels (BEL) 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 3 - 7 1 15
18 Nina Rebecca McKenzie (NZL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0


Marks and Ordinals / Standing / Simple Text Version of this page / Back


Last modified: