Nagano Junior Grand Prix

Men Short Program

Pls Name Tan Gao Ste But Ma Pen Smi Iwa Del Bos Nak Van Duc San Wins JiF
1 Soshi Tanaka (JPN) - 5 6 7 7 7 7 7 7 7 7 7 7 7 13 88
2 Song Gao (CHN) 2 - 6 7 7 7 7 7 7 7 7 7 7 7 12 85
3 Stephane Lambiel 1 1 - 5 6 7 7 6 7 7 7 7 7 7 11 75
4 Jeffrey Buttle (CAN) 0 0 2 - 4 5 4 4 5 6 6 7 7 7 10 57
5 Xiaodong Ma (CHN) 0 0 1 3 - 4 4 5 7 6 7 7 7 7 9 58
6 Parker Pennington (USA) 0 0 0 2 3 - 4 5 6 5 6 7 7 7 8 52
7 Scott Smith (USA) 0 0 0 3 3 3 - 5 7 6 7 7 7 7 7 55
8 Eiji Iwamoto (JPN) 0 0 1 3 2 2 2 - 4 5 6 7 6 7 6 45
9 Michael Delcambre (FRA) 0 0 0 2 0 1 0 3 - 4 4 6 6 6 5 32
10 Marc-Olivier Bosse (CAN) 0 0 0 1 1 2 1 2 3 - 5 6 5 7 4 33
11 Kensuke Nakaniwa (JPN) 0 0 0 1 0 1 0 1 3 2 - 5 5 6 3 24
12 Kevin Van der Perren (BEL) 0 0 0 0 0 0 0 0 1 1 2 - 4 5 2 13
13 Maxime Duchemin (FRA) 0 0 0 0 0 0 0 1 1 2 2 3 - 5 1 14
14 Bradley Santer (AUS) 0 0 0 0 0 0 0 0 1 0 1 2 2 - 0 6


Marks and Ordinals / Standing / Simple Text Version of this page / Back


Last modified: